2026-02-26
World Development Indicators (WDI), 2022
Key relationships among GDP per capita, life expectancy, and inequality.
We analyze 2022 WDI indicators for multiple countries:
gdp_per_capita)life_expectancy)total_population)income_inequality)This pattern resembles the classic Preston curve: gains in income predict larger improvements at lower income levels (Preston 1975).
Interpretation: briefly describe the direction/strength and any outliers you noticed.
| count | mean | median | min | max | |
|---|---|---|---|---|---|
| life_expectancy | 217.0 | 73.11 | 74.16 | 18.82 | 8.575000e+01 |
| gdp_per_capita | 209.0 | 21142.75 | 7655.59 | 302.99 | 2.260520e+05 |
| total_population | 217.0 | 36711331.52 | 6664449.00 | 9992.00 | 1.425423e+09 |
| unemployment_rate | 186.0 | 7.20 | 5.34 | 0.13 | 3.647000e+01 |
| inflation_rate | 178.0 | 12.65 | 7.99 | -6.69 | 1.712100e+02 |
| income_inequality | 69.0 | 35.20 | 33.90 | 24.10 | 5.480000e+01 |
Data source: (World Bank 2026)